*Ex-Showroom Price New Delhi
Get November Offers CompareEx-showroom Price | Rs 7.39 Lakh* |
Transmission Type | Manual |
Engine Description | - |
Displacement | 1199 CC |
Maximum Power | 72.41 BHP |
Maximum Torque | 95Nm@3500rpm |
Mileage-City | - |
Mileage-Highway | 26.5 kmpl |
Fuel Type | CNG |
Fuel Tank Capacity | 60.0 litres |
Seating Capacity | 5 |
Air Quality Control | -1 |
CD Player | - |
Anti-Lock Braking System | |
Power Steering | |
Power Windows Front | |
Power Windows Rear | |
Leather Seats | -1 |
Central Locking |
*Ex-Showroom Price New Delhi
Top Speed | 150 |
Acceleration (0 ~ 100 Kmph) | - |
Engine Displacement(cc) | 1199 |
Maximum Power | 72.41 |
Maximum Torque | 95Nm@3500rpm |
Engine Description | - |
Turning Radius | - |
No Of Cylinder | 3 |
Drive Type | FWD |
Turbo Charger | - |
Super Charger | - |
Valves Per Cylinder | 4 |
Compression Ratio | - |
Fuel Supply System | - |
Fuel Supply System | - |
Gear Box | 5-Speed |
Steering Gear Type | - |
Seating Capacity | 5 |
No Of Doors | 5 |
Length | 3765 mm |
Width | 1677 mm |
Height | 1535 mm |
Ground Clearance | - |
Wheel Base | 2400 |
Front Tread | - |
Rear Tread | - |
Kerb Weight | - |
Gross Weight | - |
Fuel Tank Capacity | 60.0 |
Cargo Volumn | - |
Tyre Size | 175/65 R14 |
Tyre Type | Tubeless, Radial |
Wheel Size | 14 |
Alloy Wheel Size | - |
No Of Floors | null |
Air Conditioner | Standard |
Power Steering | Standard |
Rear Ac Vents | -1 |
Remote Trunk Opener | -1 |
Remote Fuel Lid Opener | -1 |
Accessory Power Outlet | Standard |
Transmission Type | Manual |
Navigation System | -1 |
Adjustable Seats | -1 |
Cassette Player | - |
CD Player | - |
Cd Changer | - |
Dvd Player | - |
Fm/ Am/ Radio | - |
Audio System Remote Control | - |
Speakers Front | - |
Speakers Rear | - |
Low Fuel Warning Light | -1 |
Automatic Climate Control | null |
Air Quality Control | -1 |
Rear Reading Lamp | -1 |
Rear Seat Headrest | -1 |
Rear Seat Centre Arm Rest | - |
Heated Seat Front | Not Available |
Heated Seat Rear | Not Available |
Leather Seats | -1 |
Fabric Upholstery | -1 |
Cup Holders Front | -1 |
Cup Holders Rear | -1 |
Shock Absorbers Type | - |
Trunk Light | -1 |
Vanity Mirror | Standard |
Seat Lumbar Support | -1 |
Cruise Control | -1 |
Multifunction Steering Wheel | Standard |
Front Suspension | Independent, Lower wishbone, McPherson Strut with coil spring |
Rear Suspension | Semi-independent, closed profile twist beam with dual path strut |
Anti-Lock Braking System | Standard |
Parking Sensors | Rear |
Central Locking | Standard |
Driver Airbag | Standard |
Passenger Airbag | Standard |
Side Airbag Front | -1 |
Side Airbag Rear | -1 |
Rear Seat Belts | -1 |
Seat Belt Warning | Standard |
Brake Assist | -1 |
Door Ajar Warning | -1 |
Crash Sensor | -1 |
Antitheft Alarm | -1 |
Power Door Locks | -1 |
Child Safety Locks | -1 |
Side Impact Beams | -1 |
Front Impact Beams | -1 |
Day Night Rear View Mirror | Standard |
Passenger Side Rear View Mirror | -1 |
Engine Immobilizer | Standard |
Centrally Mounted Fuel Tank | -1 |
Traction Control | -1 |
Xenon Head Lamps | -1 |
Halogen Head Lamps | -1 |
Front Brake Type | Disc |
Rear Brake Type | Drum |
Drag Coefficient | - |
Break Time | - |
Height Adjustable Front Seat Belts | -1 |
Bore X Stroke | - |
Synchronizers | - |
Clutch Type | - |
Emission Norm Compliance | - |
Emission Control System | - |
Country Of Assembly | - |
Country Of Manufacture | - |
Warranty Time | - |
Warranty Distance | - |
Remote Fuel Lid Opener | -1 |
Rear Reading Lamp | -1 |
Power Windows Front | |
Multifunction Steering Wheel | |
Heated Seat Rear | |
Cup Holders Front | -1 |
Air Quality Control | -1 |
Seat Lumbar Support | -1 |
Rear Seat Headrest | -1 |
Rear Ac Vents | -1 |
Power Steering | |
Low Fuel Warning Light | -1 |
Heated Seat Front | |
Cruise Control | -1 |
Accessory Power Outlet | |
Vanity Mirror | |
Remote Trunk Opener | -1 |
Rear Seat Centre Arm Rest | -1 |
Power Windows Rear | |
Parking Sensors | Rear |
Height Adjustable Front Seat Belts | -1 |
Cup Holders Rear | -1 |
Automatic Climate Control | null |
Trunk Light | -1 |
Leather Steering Wheel | -1 |
Glove Compartment | |
Digital Odometer | -1 |
Air Conditioner | |
Tachometer | |
Leather Seats | -1 |
Fabric Upholstery | -1 |
Digital Clock | - |
Adjustable Steering | -1 |
Outside Temperature Display | -1 |
Heater | |
Electronic MultiTripmeter | -1 |
Cigarette Lighter | -1 |
Speakers Front | - |
CD Player | - |
Speakers Rear | - |
Radio | - |
Cassette Player | - |
Cd Changer | - |
Dvd Player | - |
Audio System Remote Control | - |
Integrated2 Din Audio | - |
Bluetooth | - |
Usb Auxiliary Input | - |
Touch Screen | - |
Side Stepper | -1 |
Rear Spoiler | |
Rear Window Washer | |
Power Adjustable Exterior Rear View Mirror | |
Manually Adjustable Ext Rear View Mirror | |
Fog Lights Front | -1 |
Adjustable Headlights | |
Tinted Glass | -1 |
Roof Carrier | -1 |
Rain Sensing Wiper | |
Outside Rear View Mirror Turn Indicators | |
Rear Window Wiper | |
Integrated Antenna | -1 |
Electric Folding Rear View Mirror | |
Sun Roof | -1 |
Rear Window Defogger | |
Removable Or Convertible Top | -1 |
Power Antenna | -1 |
Moon Roof | -1 |
Fog Lights Rear | -1 |
Alloy Wheels | |
Wheel Covers |
Brake Assist | -1 |
Xenon Head Lamps | -1 |
Seat Belt Warning | |
Passenger Side Rear View Mirror | -1 |
Driver Airbag | |
Crash Sensor | -1 |
Front Impact Beams | -1 |
Central Locking | |
Adjustable Seats | -1 |
Traction Control | -1 |
Side Airbag Rear | -1 |
Tyre Pressure Monitor | |
Rear Seat Belts | -1 |
Engine Immobilizer | |
Passenger Airbag | |
Door Ajar Warning | -1 |
Child Safety Locks | -1 |
Antitheft Alarm | -1 |
Vehicle Stability Control System | -1 |
Side Airbag Front | -1 |
Side Impact Beams | -1 |
Power Door Locks | -1 |
Engine Check Warning | -1 |
Day Night Rear View Mirror | |
Halogen Head Lamps | -1 |
Centrally Mounted Fuel Tank | -1 |
Anti-Lock Braking System | |
Keyless Entry |
Tata Tiago XT Rhythm CNG Transmission | Manual |
Tata Tiago XT Rhythm CNG Interior |
Dual Tone Interior Scheme Bottle & Cup Holder In Front Console Tablet Storage In Glove Box Gear Knob With Chrome Insert Ticket Holder On A-Pillar Interior Lamps With Theatre Dimming Collapsible Grab Handles With Coat Hook Rear Parcel Shelf Premium Full Fabric Seat Upholstery |
Tata Tiago XT Rhythm CNG Exterior |
Body Coloured Bumper Sporty 3 Dimensional Headlamps Integrated Spoiler With Spats High Mount Stop Lamps Sharp Tail Lamps Chrome Strip On Front Grille Body Coloured Outside Door Handles Body Coloured ORVM |
Tata Tiago XT Rhythm CNG Suspension System | - |
Tata Tiago XT Rhythm CNG Steering | Power |
Tata Tiago XT Rhythm CNG Tyres | Tubeless Radial Tyres |
Tata Tiago XT Rhythm CNG Engine Type | 1.2-litre Revotron Engine |
Tata Tiago XT Rhythm CNG Comfort & Convenience |
Multi Drive Mode ECO & CITY Front Wipers : 7 Speed Integrated Rear Neck Rest Driver Footrest Adjustable Front Head Rests Segmented DIS Display 2.5 Inch Gear Shift Display |
Tata Tiago XT Rhythm CNG Fuel Type | CNG |
Tata Tiago XT Rhythm CNG Break System | Fr:Disc;Rr:Drum |
Tata Tiago XT Rhythm CNG Safety |
Seat Belt With Pretensioners & Load Limiters |
Height | 1535 mm |
Wheel Base | 2400 |
Rear Head Room | - |
Front Head Room | - |
Length | 3765 mm |
Clearence | - |
Total Weight | - |
Kerb Weight | - |
Rear Tread | - |
Width | 1677 mm |
Rear Leg Room | - |
Front Leg Room | - |
Front Tread | - |