*Ex-Showroom Price New Delhi
Get November Offers CompareEx-showroom Price | Rs 10.99 Lakh* |
Transmission Type | Automatic |
Engine Description | - |
Displacement | - |
Maximum Power | 80.46 BHP |
Maximum Torque | 114Nm |
Mileage-City | - |
Mileage-Highway | - |
Fuel Type | Electric(Battery) |
Fuel Tank Capacity | null litres |
Seating Capacity | 5 |
Air Quality Control | |
CD Player | - |
Anti-Lock Braking System | |
Power Steering | |
Power Windows Front | |
Power Windows Rear | |
Leather Seats | -1 |
Central Locking | -1 |
*Ex-Showroom Price New Delhi
Top Speed | - |
Acceleration (0 ~ 100 Kmph) | - |
Engine Displacement(cc) | - |
Maximum Power | 80.46 |
Maximum Torque | 114Nm |
Engine Description | - |
Turning Radius | 5 |
No Of Cylinder | Standard |
Drive Type | - |
Turbo Charger | - |
Super Charger | - |
Valves Per Cylinder | Standard |
Compression Ratio | - |
Fuel Supply System | - |
Fuel Supply System | - |
Gear Box | - |
Steering Gear Type | - |
Seating Capacity | 5 |
No Of Doors | 5 |
Length | 3857 |
Width | 1742 |
Height | 1633 |
Ground Clearance | - |
Wheel Base | 2445 |
Front Tread | - |
Rear Tread | - |
Kerb Weight | - |
Gross Weight | - |
Fuel Tank Capacity | null |
Cargo Volumn | 366 |
Tyre Size | 185/70 R15 |
Tyre Type | - |
Wheel Size | R15 |
Alloy Wheel Size | - |
No Of Floors | null |
Air Conditioner | Standard |
Power Steering | Standard |
Rear Ac Vents | -1 |
Remote Trunk Opener | -1 |
Remote Fuel Lid Opener | -1 |
Accessory Power Outlet | -1 |
Transmission Type | Automatic |
Navigation System | -1 |
Adjustable Seats | -1 |
Cassette Player | - |
CD Player | - |
Cd Changer | - |
Dvd Player | - |
Fm/ Am/ Radio | - |
Audio System Remote Control | - |
Speakers Front | - |
Speakers Rear | - |
Low Fuel Warning Light | -1 |
Automatic Climate Control | null |
Air Quality Control | Standard |
Rear Reading Lamp | -1 |
Rear Seat Headrest | -1 |
Rear Seat Centre Arm Rest | - |
Heated Seat Front | Not Available |
Heated Seat Rear | Not Available |
Leather Seats | -1 |
Fabric Upholstery | -1 |
Cup Holders Front | Standard |
Cup Holders Rear | -1 |
Shock Absorbers Type | - |
Trunk Light | -1 |
Vanity Mirror | -1 |
Seat Lumbar Support | -1 |
Cruise Control | -1 |
Multifunction Steering Wheel | Standard |
Front Suspension | Independent, Lower Wishbone, McPherson Strut with Coil Spring |
Rear Suspension | Semi-independent Twist Beam With Coil Spring |
Anti-Lock Braking System | Standard |
Parking Sensors | Rear |
Central Locking | -1 |
Driver Airbag | Standard |
Passenger Airbag | Standard |
Side Airbag Front | Standard |
Side Airbag Rear | -1 |
Rear Seat Belts | -1 |
Seat Belt Warning | -1 |
Brake Assist | -1 |
Door Ajar Warning | -1 |
Crash Sensor | -1 |
Antitheft Alarm | -1 |
Power Door Locks | -1 |
Child Safety Locks | -1 |
Side Impact Beams | -1 |
Front Impact Beams | -1 |
Day Night Rear View Mirror | Standard |
Passenger Side Rear View Mirror | -1 |
Engine Immobilizer | -1 |
Centrally Mounted Fuel Tank | -1 |
Traction Control | -1 |
Xenon Head Lamps | -1 |
Halogen Head Lamps | -1 |
Front Brake Type | Disc |
Rear Brake Type | Drum |
Drag Coefficient | - |
Break Time | - |
Height Adjustable Front Seat Belts | -1 |
Bore X Stroke | - |
Synchronizers | - |
Clutch Type | - |
Emission Norm Compliance | - |
Emission Control System | - |
Country Of Assembly | - |
Country Of Manufacture | - |
Warranty Time | - |
Warranty Distance | - |
Remote Fuel Lid Opener | -1 |
Rear Reading Lamp | -1 |
Power Windows Front | |
Multifunction Steering Wheel | |
Heated Seat Rear | |
Cup Holders Front | |
Air Quality Control | |
Seat Lumbar Support | -1 |
Rear Seat Headrest | -1 |
Rear Ac Vents | -1 |
Power Steering | |
Low Fuel Warning Light | -1 |
Heated Seat Front | |
Cruise Control | -1 |
Accessory Power Outlet | -1 |
Vanity Mirror | -1 |
Remote Trunk Opener | -1 |
Rear Seat Centre Arm Rest | -1 |
Power Windows Rear | |
Parking Sensors | Rear |
Height Adjustable Front Seat Belts | -1 |
Cup Holders Rear | -1 |
Automatic Climate Control | null |
Trunk Light | -1 |
Leather Steering Wheel | -1 |
Glove Compartment | |
Digital Odometer | |
Air Conditioner | |
Tachometer | -1 |
Leather Seats | -1 |
Fabric Upholstery | -1 |
Digital Clock | - |
Adjustable Steering | -1 |
Outside Temperature Display | -1 |
Heater | |
Electronic MultiTripmeter | -1 |
Cigarette Lighter | -1 |
Speakers Front | - |
CD Player | - |
Speakers Rear | - |
Radio | - |
Cassette Player | - |
Cd Changer | - |
Dvd Player | - |
Audio System Remote Control | - |
Integrated2 Din Audio | - |
Bluetooth | - |
Usb Auxiliary Input | - |
Touch Screen | - |
Side Stepper | -1 |
Rear Spoiler | -1 |
Rear Window Washer | -1 |
Power Adjustable Exterior Rear View Mirror | -1 |
Manually Adjustable Ext Rear View Mirror | |
Fog Lights Front | -1 |
Adjustable Headlights | -1 |
Tinted Glass | -1 |
Roof Carrier | -1 |
Rain Sensing Wiper | -1 |
Outside Rear View Mirror Turn Indicators | -1 |
Rear Window Wiper | -1 |
Integrated Antenna | -1 |
Electric Folding Rear View Mirror | -1 |
Sun Roof | -1 |
Rear Window Defogger | -1 |
Removable Or Convertible Top | -1 |
Power Antenna | -1 |
Moon Roof | -1 |
Fog Lights Rear | -1 |
Alloy Wheels | -1 |
Wheel Covers | -1 |
Brake Assist | -1 |
Xenon Head Lamps | -1 |
Seat Belt Warning | -1 |
Passenger Side Rear View Mirror | -1 |
Driver Airbag | |
Crash Sensor | -1 |
Front Impact Beams | -1 |
Central Locking | -1 |
Adjustable Seats | -1 |
Traction Control | -1 |
Side Airbag Rear | -1 |
Tyre Pressure Monitor | |
Rear Seat Belts | -1 |
Engine Immobilizer | -1 |
Passenger Airbag | |
Door Ajar Warning | -1 |
Child Safety Locks | -1 |
Antitheft Alarm | -1 |
Vehicle Stability Control System | -1 |
Side Airbag Front | |
Side Impact Beams | -1 |
Power Door Locks | -1 |
Engine Check Warning | -1 |
Day Night Rear View Mirror | |
Halogen Head Lamps | -1 |
Centrally Mounted Fuel Tank | -1 |
Anti-Lock Braking System | |
Keyless Entry | -1 |
Tata Punch EV Smart Plus Transmission | - |
Tata Punch EV Smart Plus Interior | - |
Tata Punch EV Smart Plus Exterior | - |
Tata Punch EV Smart Plus Suspension System | - |
Tata Punch EV Smart Plus Steering | - |
Tata Punch EV Smart Plus Tyres | - |
Tata Punch EV Smart Plus Engine Type | - |
Tata Punch EV Smart Plus Comfort & Convenience | - |
Tata Punch EV Smart Plus Fuel Type | Electric(Battery) |
Tata Punch EV Smart Plus Break System | - |
Tata Punch EV Smart Plus Safety | - |
Height | 1633 |
Wheel Base | 2445 |
Rear Head Room | - |
Front Head Room | - |
Length | 3857 |
Clearence | - |
Total Weight | - |
Kerb Weight | - |
Rear Tread | - |
Width | 1742 |
Rear Leg Room | - |
Front Leg Room | - |
Front Tread | - |